

1965-, 100mL 70mm 32mm 150 x 65
1965-, 250mL 70mm 32mm 150 x 85
1965-, 500mL 70mm 32mm 187 x 110
1965-, 500mL 100mm 45mm 187 x 110
1965-, 1000mL 100mm 45mm 245 x 135
1965-, 3000mL 100mm 45mm 295 x 165
Flask only:
1965-, 100mL 70mm 32mm 135 x 65
1965-, 250mL 70mm 32mm 140 x 85
1965-, 500mL 70mm 32mm 175 x 110
1965-, 500mL 100mm 45mm 170 x 110
1965-, 1000mL 100mm 45mm 240 x 135
1965-, 3000mL 100mm 45mm 290 x 165


Promotes optimal growth of suspension and microcarrier culture
Impeller height adjusts through compression fitting
Indented bottom (up to 1L) prevents accumulation of microcarrier beads under impeller
1965-00100 100mL Complete 65 x 135 70 32
1965-00250 250mL Complete 85 x 140 70 32
1965-00500 500mL Complete 110 x 180 70 45
1965-02500 500mL Complete 110 x 180 100 45
1965-01000 1L Complete 135 x 250 100 45
1965-03000 3L Complete 165 x 280 100 45
1965-06000 6L Complete 204 x 410 100 45
1965-08000 8L Complete 237 x 430 100 45
1965-15000 15L Complete 294 x 460 100 45
1965-36000 36L Complete 410 x 535 100 45
* add 2-3" for glass impeller extending through cap


Adjustable spinner height
Teflon impeller assembly rides on glass bearing for friction free operation
25 & 50mL have black phenolic rubber-lined caps
100mL - 3000mL have PP caps, silicone gasket & pouring rings
Flask has flat bottom (no dimple)
1967- 18 38 x 120
1967- 18 55 x 110
1967- 32 69 x 110
1967- 32 85 x 145
1967- 45 110 x 185
1967- 45 135 x 240
1967- 45 165 x 290